1. Alphabet To Report Q4 Earnings: Here’s What You Need To Know
Alphabet is scheduled to announce Q4 earnings results on Monday, February 4th, after market close. The current consensus EPS Estimate is $10.86 (+12.0% Y/Y) and the consensus Revenue Estimate is $38.9B (+20.4% Y/Y). It should be noted that over the last 2 years, GOOG has beaten EPS estimates 75% of the time and has beaten revenue estimates 100% of the time!*
2. Oil Prices Firm On OPEC-Led Supply Cuts
Oil prices started the day flat on Monday, largely maintaining gains from the previous session as OPEC-led supply cuts and U.S. sanctions against Venezuela supported the energy market. Last week, output declines from the Organization of the Petroleum Exporting Countries (OPEC) were compounded by falling U.S. oil rig counts and sanctions on Venezuelan oil sales to push oil prices higher. Specifically, International Brent crude oil futures (CL_BRENT) were at $62.88 per barrel at 7:25 GMT on Monday, 13 cents above their last close. Brent rose by more than 3 percent in the previous session to their highest close since Nov. 21. Meanwhile, U.S. West Texas Intermediate (USOIL) futures were last seen at $55.25 per barrel, down 1 cent from their last settlement. WTI settled 2.73 percent higher in the last session at its highest close since Nov. 19.**
3. Wirecard Loses $8.3B To Close 27.25% Lower on Fraud Allegations
Wirecard AG fell the most in more than a decade on Friday after a report that a law firm found evidence of alleged forgery, the latest fraud allegations to beset the digital payments company. On Friday, the Financial Times reported that an external law firm commissioned by Wirecard found evidence indicating “serious offenses of forgery and/or of falsification of accounts. WDIG finished the week 27.25 lower — marking its worst decline since July 2008 — and capping a tumultuous three days that shaved about 7.2 billion euros ($8.3 billion) off the company’s market value, despite repeated denials of wrongdoing.***
You can find and trade all of the above mentioned assets on BDSwiss Forex/CFD platforms.
This Week’s Most Important Upcoming Events:
Time | Cur. | Imp. | Event | Forecast | Previous | |||
Monday, February 4, 2019 | ||||||||
All Day | China Holiday – Spring Festival | |||||||
09:30 | GBP | Construction PMI (Jan) | 52.6 | 52.8 | ||||
Tuesday, February 5, 2019 | ||||||||
All Day | China – Spring Festival | |||||||
00:30 | AUD | Retail Sales (MoM) (Dec) | 0.0% | 0.4% | ||||
03:30 | AUD | RBA Interest Rate Decision (Feb) | 1.50% | 1.50% | ||||
03:30 | AUD | RBA Rate Statement | ||||||
09:30 | GBP | Services PMI (Jan) | 51.1 | 51.2 | ||||
15:00 | USD | ISM Non-Manufacturing PMI (Jan) | 57.0 | 57.6 | ||||
Wednesday, February 6, 2019 | ||||||||
All Day | New Zealand – Waitangi Day Holiday | |||||||
All Day | China – Spring Festival Holiday | |||||||
13:30 | USD | Building Permits | 1.290M | 1.328M | ||||
Tentative | USD | Core Durable Goods Orders (MoM) | 0.2% | -0.3% | ||||
13:30 | USD | Core Retail Sales (MoM) | 0.0% | 0.2% | ||||
Tentative | USD | GDP (QoQ) | 2.6% | 3.4% | ||||
Tentative | USD | Retail Sales (MoM) | 0.1% | 0.2% | ||||
15:00 | CAD | Ivey PMI (Jan) | 60.2 | 59.7 | ||||
15:30 | USD | Crude Oil Inventories | 0.919M | |||||
21:45 | NZD | Employment Change (QoQ) (Q4) | 0.3% | 1.1% | ||||
Thursday, February 7, 2019 | ||||||||
All Day | China – Spring Festival Holiday | |||||||
00:00 | USD | Fed Chair Powell Speaks | ||||||
12:00 | GBP | BoE Inflation Report | ||||||
12:00 | GBP | BoE Interest Rate Decision (Feb) | 0.75% | 0.75% | ||||
12:00 | GBP | BoE MPC Meeting Minutes | ||||||
Friday, February 8, 2019 | ||||||||
All Day | China – Spring Festival Holiday | |||||||
10:30 | RUB | Interest Rate Decision (Feb) | 7.75% | 7.75% | ||||
13:30 | CAD | Employment Change (Jan) | 6.0K | 9.3K |
This Week’s Upcoming Earnings Reports:
Name | Symbol | Earnings Date | ||
United Corporations | UNC | Feb 04, 2019 | ||
Alphabet C | GOOG | Feb 04, 2019 | ||
Walt Disney | DIS | Feb 05, 2019 | ||
BP ADR | BP | Feb 05, 2019 | ||
Electronic Arts | EA | Feb 05, 2019 | ||
Daimler | DAIGn | Feb 06, 2019 | ||
BNP Paribas | BNPP | Feb 06, 2019 | ||
GlaxoSmithKline ADR | GSK | Feb 06, 2019 | ||
Zurich Insurance Group | ZURN | Feb 07, 2019 | ||
Societe Generale | SOGN | Feb 07, 2019 | ||
L’Oreal | OREP | Feb 07, 2019 | ||
Expedia | EXPE | Feb 07, 2019 | ||
Twitter Inc | TWTR | Feb 07, 2019 |
*Source: FXStreet Feb 4, 2019 2:48 AM ET
**Source: Forbes Feb 4, 2019 3:53 AM ET
***Source: Bloomberg Feb 4, 2019 03:07 AM ET