Due to the US Bank Holiday on Monday 2nd September 2019, trading times of certain assets are subject to changes as per the table below:
| Asset | Monday, September 2nd |
| Forex | Not Affected |
| Metals | Close at 20:00 |
| Cryptos | Not Affected |
| USOIL | Close at 20:00 |
| CL_BRENT | Close at 20:00 |
| US30 | Close at 20:00 |
| SPX500 | Close at 20:00 |
| NAS100 | Close at 20:00 |
| JPN225 | Close at 20:00 |
| Equities_US | Closed |
Please note that trading hours mentioned above are indicative, changes may apply without prior notice according to available liquidity. (All times are in GMT+3). If you have any questions regarding the changes to the trading schedule please do not hesitate to contact us.
