Due to the Labour Day Holiday in the US on September 5th 2022, closing times of certain assets are subject to changes as per the table below.
| Asset | Mon 5th Sept |
|---|---|
| Forex | Not Affected |
| Metals | Early close at 20:00 |
| Cryptos | Not Affected |
| Energies | Early close at 20:00 |
| US30 | Early close at 20:00 |
| SPX500 | Early close at 20:00 |
| NAS100 | Early close at 20:00 |
| Equities_UK | Closed |
Please note that trading hours mentioned above are indicative, changes may apply without prior notice according to available liquidity. (All times are in GMT+3)
If you have any questions regarding the changes to the trading schedule please do not hesitate to contact us.
