Due to the Easter Holidays around the world, trading times of certain assets are subject to changes on Friday 29th March 2024 and Monday 1st April 2024.
Please refer to the tables below for the schedule of assets that are subject to changes. (Assets not stated on the below tables will have normal trading hours throughout the period)
Asset | Fri 29th Mar | Mon 1st Apr |
---|---|---|
Forex | Normal Hours | Normal Hours |
Metals | Closed All Day | Normal Hours |
Cryptos | Normal Hours | Normal Hours |
Energies | Closed All Day | Normal Hours |
AUS_200 | Closed All Day | Closed All Day |
GBR_100 | Closed All Day | Closed All Day |
GER_30 | Closed All Day | Closed All Day |
EUR_50 | Closed All Day | Closed All Day |
FRA_40 | Closed All Day | Closed All Day |
ESP_35 | Closed All Day | Closed All Day |
HKG_50 | Closed All Day | Closed All Day |
US30 | Closed All Day | Normal Hours |
NAS100 | Closed All Day | Normal Hours |
SPX500 | Closed All Day | Normal Hours |
Equities_US | Closed All Day | Normal Hours |
Equities_GB | Closed All Day | Closed All Day |
Equities_EU | Closed All Day | Closed All Day |
Please note that trading hours mentioned above are indicative, changes may apply without prior notice according to available liquidity (All times are in GMT+3).
If you have any questions regarding the changes to the trading schedule please do not hesitate to contact us.