Season Greetings! Due to the Christmas and New Year’s Holidays around the world, trading times of certain assets are subject to changes on the 23rd Dec 2022, 26th Dec 2022, 27th Dec 2022 and subsequently on the 30th Dec 2022 and the 2nd Jan 2023.
Please refer to the tables below for the schedule of assets that are subject to changes.
(Assets not stated on the below tables will have normal trading hours throughout the period)
Asset | 23rd Dec | 26th Dec | 27th Dec | 30th Dec | 2nd Jan |
Forex | Normal Hours | Closed All Day | Normal Hours | Normal Hours | Closed All Day |
Metals | Normal Hours | Closed All Day | Normal Hours | Normal Hours | Closed All Day |
Cryptos | Normal Hours | Closed All Day | Normal Hours | Normal Hours | Closed All Day |
USOIL | Normal Hours | Closed All Day | Normal Hours | Normal Hours | Closed All Day |
CL_BRENT | Normal Hours | Closed All Day | Normal Hours | Normal Hours | Closed All Day |
AUS_200 | Normal Hours | Closed All Day | Closed All Day | Closed All Day | Closed All Day |
ESP_35 | Normal Hours | Closed All Day | Normal Hours | Closed All Day | Closed All Day |
EUR_50 | Normal Hours | Closed All Day | Normal Hours | Closed All Day | Closed All Day |
FRA_40 | Normal Hours | Closed All Day | Normal Hours | Closed All Day | Closed All Day |
GBR_100 | Early Close at 14:30 | Closed All Day | Closed All Day | Early Close at 14:30 | Closed All Day |
GER_30 | Normal Hours | Closed All Day | Normal Hours | Closed All Day | Closed All Day |
HKG_50 | Normal Hours | Closed All Day | Normal Hours | Closed All Day | Closed All Day |
NAS100 | Normal Hours | Closed All Day | Normal Hours | Normal Hours | Closed All Day |
SPX500 | Normal Hours | Closed All Day | Normal Hours | Normal Hours | Closed All Day |
US30 | Normal Hours | Closed All Day | Normal Hours | Normal Hours | Closed All Day |
Equities_US | Normal Hours | Closed All Day | Normal Hours | Normal Hours | Closed All Day |
Equities_GB | Early Close at 14:30 | Closed All Day | Closed All Day | Early Close at 14:30 | Closed All Day |
Equities_EU | Normal Hours | Closed All Day | Normal Hours | Normal Hours | Closed All Day |
Please note that trading hours mentioned above are indicative, changes may apply without prior notice according to available liquidity (All times are in GMT+2).
If you have any questions regarding the changes to the trading schedule please do not hesitate to contact us.
Sincerely,
Your BDSwiss Team
Christmas and New Year Holiday Trading Times